<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://www.varjan.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.varjan.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 14:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>14 Ways Information Technology Companies Waste Their Marketing Budgets</title>
		<link>http://www.varjan.com/blog/14-ways-information-technology-companies-waste-their-marketing-budgets</link>
		<comments>http://www.varjan.com/blog/14-ways-information-technology-companies-waste-their-marketing-budgets#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:34:43 +0000</pubDate>
		<dc:creator>Tom &#34;Bald Dog&#34; Varjan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.varjan.com/blog/?p=172</guid>
		<description><![CDATA[Greetings on the National Prime Rib Day, the 27th April. Just for one day, forget about your diet, cholesterol and mad cow disease, and enjoy a juicy slab of prime rib with some baked potato and some red wine. But before we eat ourselves to death and get drunk as a skunk, let’s see what [...]]]></description>
		<wfw:commentRss>http://www.varjan.com/blog/14-ways-information-technology-companies-waste-their-marketing-budgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Differences In Recruiting Business Development Folks</title>
		<link>http://www.varjan.com/blog/some-differences-in-recruiting-busainess-development-folks</link>
		<comments>http://www.varjan.com/blog/some-differences-in-recruiting-busainess-development-folks#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:56:21 +0000</pubDate>
		<dc:creator>Tom &#34;Bald Dog&#34; Varjan</dc:creator>
				<category><![CDATA[Talent Attraction]]></category>
		<category><![CDATA[Team Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.varjan.com/blog/?p=163</guid>
		<description><![CDATA[The other day, while waiting for the programme I wanted to watch, I was watching a programme about a guy and his restaurant that he was about to open, and he was at the stage of hiring staff. He had a major argument with his partner about how to hire staff. She says&#8230; &#8220;Let&#8217;s see [...]]]></description>
		<wfw:commentRss>http://www.varjan.com/blog/some-differences-in-recruiting-busainess-development-folks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying IT Solutions For Optimum Value Pricing Strategy</title>
		<link>http://www.varjan.com/blog/quantifying-it-solutions-for-optimum-value-pricing-strategy</link>
		<comments>http://www.varjan.com/blog/quantifying-it-solutions-for-optimum-value-pricing-strategy#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:22:19 +0000</pubDate>
		<dc:creator>Tom &#34;Bald Dog&#34; Varjan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.varjan.com/blog/?p=160</guid>
		<description><![CDATA[Many years ago Henry David Thoreau said&#8230; &#8220;For every thousand hacking at the leaves of evil, there is only one hacking the roots.” In terms of leaves and roots, this month I&#8217;d like to discuss with you how IT companies diagnose their clients&#8217; problems, and how they those present solutions to those problems. And now [...]]]></description>
		<wfw:commentRss>http://www.varjan.com/blog/quantifying-it-solutions-for-optimum-value-pricing-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Guru Wanted</title>
		<link>http://www.varjan.com/blog/marketing-guru-wanted</link>
		<comments>http://www.varjan.com/blog/marketing-guru-wanted#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:10:17 +0000</pubDate>
		<dc:creator>Tom &#34;Bald Dog&#34; Varjan</dc:creator>
				<category><![CDATA[Talent Attraction]]></category>
		<category><![CDATA[Team Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.varjan.com/blog/?p=148</guid>
		<description><![CDATA[The other day I read an interesting entry on Hungarian HR expert, Tamas Kelko’s blog. He outlines a chronic illness that has penetrated small and medium sized organisations over the years. He refer to the situation in Hungary but the problem is more global. He points out that in order to increase revenue, business owners [...]]]></description>
		<wfw:commentRss>http://www.varjan.com/blog/marketing-guru-wanted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
