<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; business development</title>
	<atom:link href="http://www.varjan.com/blog/tag/business-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.varjan.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 17:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>When IT Business Development Goes Broke</title>
		<link>http://www.varjan.com/blog/when-it-business-development-goes-broke</link>
		<comments>http://www.varjan.com/blog/when-it-business-development-goes-broke#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:00:20 +0000</pubDate>
		<dc:creator>Tom &#34;Bald Dog&#34; Varjan</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[sales systems]]></category>

		<guid isPermaLink="false">http://www.varjan.com/blog/?p=102</guid>
		<description><![CDATA[Oscar-winning actor, Nicolas Cage who’s made a pretty penny over his career now claims he’s dead, flat broke as a result of his business manager’s incompetence. He’s actually suing Samuel Levin for $20 million for leading him to financial disaster. Cage claims that Levin handled his money irresponsibly, took unnecessary risks and failed to pay [...]]]></description>
		<wfw:commentRss>http://www.varjan.com/blog/when-it-business-development-goes-broke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Warning Signs from Prospects And Clients Part 2</title>
		<link>http://www.varjan.com/blog/11-warning-signs-from-prospects-and-clients-part-2</link>
		<comments>http://www.varjan.com/blog/11-warning-signs-from-prospects-and-clients-part-2#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:09:45 +0000</pubDate>
		<dc:creator>Tom &#34;Bald Dog&#34; Varjan</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Client acquisition]]></category>
		<category><![CDATA[client qualification]]></category>

		<guid isPermaLink="false">http://www.varjan.com/blog/?p=72</guid>
		<description><![CDATA[We continue from part 1 to discover what kind of warning signs we might receive from buyers and what to do when we receive them. Some are easy to handle but some are so serious that we may just have to ditch buyers and abandon them to their fates.]]></description>
		<wfw:commentRss>http://www.varjan.com/blog/11-warning-signs-from-prospects-and-clients-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

